AI Fabrix subscriptions are designed to match different stages of enterprise AI adoption — from experimentation to global-scale, regulated production. Every tier includes the Azure-native foundation and Miso controller, ensuring deployments remain tenant-owned, secure, and governed.
Features:
Features:
Features:
| Feature Area | Community (Free) | Standard | Enterprise |
|---|---|---|---|
| Azure Foundation + Miso | ✔ Always included | ✔ Always included | ✔ Always included |
| Environments | 1 (Dev/Sandbox) | 2 (Dev + Prod) | 3+ (Dev, Test, Prod) |
| Sizes Available | S | S, M | M, L, XL |
| Flowise + OpenWebUI | ✔ | ✔ | ✔ |
| Metadata Filters | Limited | Full | Full with dynamic policies |
| Data Connectors | Community set (basic SharePoint/Teams, demo CRM/ERP) | Expanded enterprise apps (SharePoint, Teams, CRM, ERP, HR, Finance) | Full enterprise suite with metadata enrichment |
| Identity & Access | Local users only | Entra ID SSO + basic RBAC | Entra ID SSO + advanced RBAC + SCIM |
| Governance | – | Audit logs | Audit logs, quotas, SBOMs, egress controls |
| Compliance | – | ISO-27001 baseline | Full ISO-27001 alignment |
| Observability | Basic logs | Structured logs + metrics | Full observability (logs, metrics, health endpoints) |
| Scalability | Sandbox only | Dev → Prod | Dev → Test → Prod → Global |
| Support | Community docs only | Standard support | Enterprise SLA + roadmap alignment |
Fabrix subscription tiers provide a clear adoption path:
This staged model ensures predictable costs, no SaaS lock-in, and enterprise readiness at every step.
Contact us and we’ll get back to you as soon as possible.
Submit a Request